Title: Area no Kishi
Categories:   Comedy   Romance   Shounen   Sports   Tragedy
Author: Igano Hiroaki
Status: Updated
Like It:      Report Error
Summary
Believing himself to be useless at football, Aizawa Kakeru opts to become the manager of his school's football team, while his brother Suguru is its ace, and is even good enough to represent Japan. However, Kakeru may be harbouring a strong talent within himself that only Suguru can see, and the two often get into arguments over Kakeru's denial of his skills. Things are made more complicated with the return of Seven, an old playmate of theirs that Kakeru has a crush on. Join the brothers in their journey to the national and even international championships!

Area no Kishi Manga Chapters

Chapter Name Views Date Added
Area no Kishi 84 1991 Monday, February 6, 2012
Area no Kishi 83 2877 Monday, January 30, 2012
Area no Kishi 82 3133 Wednesday, January 11, 2012
Area no Kishi 81 3449 Saturday, December 10, 2011
Area no Kishi 80 3568 Sunday, November 13, 2011
Area no Kishi 79 3379 Sunday, November 6, 2011
Area no Kishi 78 3392 Sunday, October 16, 2011
Area no Kishi 77 3637 Monday, October 3, 2011
Area no Kishi 76 3639 Saturday, September 17, 2011
Area no Kishi 75 4362 Sunday, September 4, 2011
Area no Kishi 74 4374 Saturday, July 30, 2011
Area no Kishi 73 4311 Thursday, July 7, 2011
Area no Kishi 72 3797 Sunday, June 26, 2011
Area no Kishi 71 3742 Monday, May 30, 2011
Area no Kishi 70 4185 Sunday, May 8, 2011
Area no Kishi 69 4143 Friday, April 22, 2011
Area no Kishi Vol.09 Ch.068 3623 Sunday, April 10, 2011
Area no Kishi 67 3735 Sunday, March 27, 2011
Area no Kishi 66 3881 Tuesday, March 8, 2011
Area no Kishi 65 3792 Monday, February 28, 2011
Area no Kishi 64 4128 Tuesday, February 8, 2011
Area no Kishi 63 3282 Friday, January 28, 2011
Area no Kishi Vol.08 Ch.062 4032 Friday, January 14, 2011
Area no Kishi 61 4265 Wednesday, January 5, 2011
Area no Kishi 60 4195 Monday, December 27, 2010
Area no Kishi 59 2903 Sunday, December 19, 2010
Area no Kishi Vol.08 Ch.058 3275 Wednesday, August 18, 2010
Area no Kishi 57 2501 Tuesday, July 20, 2010
Area no Kishi 56 2735 Saturday, July 10, 2010
Area no Kishi 55 2767 Tuesday, June 22, 2010
Area no Kishi 54 2337 Tuesday, June 22, 2010
Area no Kishi 53 2373 Tuesday, May 4, 2010
Area no Kishi 52 2404 Tuesday, April 20, 2010
Area no Kishi 51 2362 Sunday, March 21, 2010
Area no Kishi 50 2529 Sunday, March 21, 2010
Area no Kishi 49 2461 Tuesday, March 2, 2010
Area no Kishi 48 2561 Saturday, December 26, 2009
Area no Kishi 47 2923 Saturday, December 26, 2009
Area no Kishi 46 2834 Sunday, December 6, 2009
Area no Kishi 45 2762 Monday, November 23, 2009
Area no Kishi 44 2678 Sunday, November 1, 2009
Area no Kishi 43 2736 Wednesday, October 21, 2009
Area no Kishi 42 2705 Friday, October 16, 2009
Area no Kishi 41 2717 Friday, October 16, 2009
Area no Kishi 40 2870 Friday, October 16, 2009
Area no Kishi 39 2683 Friday, October 16, 2009
Area no Kishi 38 2885 Friday, October 16, 2009
Area no Kishi 37 3179 Friday, October 16, 2009
Area no Kishi 36 2879 Friday, October 16, 2009
Area no Kishi 35 2935 Friday, October 16, 2009
Area no Kishi 34 2986 Friday, October 16, 2009
Area no Kishi 33 2855 Friday, October 16, 2009
Area no Kishi 32 2911 Friday, October 16, 2009
Area no Kishi 31 2892 Friday, October 16, 2009
Area no Kishi 30 3138 Friday, October 16, 2009
Area no Kishi 29 3387 Friday, October 16, 2009
Area no Kishi 28 3012 Friday, October 16, 2009
Area no Kishi 27 2965 Friday, October 16, 2009
Area no Kishi 26 2851 Friday, October 16, 2009
Area no Kishi 25 3270 Friday, October 16, 2009
Area no Kishi 24 3159 Friday, October 16, 2009
Area no Kishi 23 3053 Friday, October 16, 2009
Area no Kishi 22 2855 Friday, October 16, 2009
Area no Kishi 21 2954 Friday, October 16, 2009
Area no Kishi 20 3603 Friday, October 16, 2009
Area no Kishi 19 3517 Friday, October 16, 2009
Area no Kishi 18 3504 Friday, October 16, 2009
Area no Kishi 17 3921 Friday, October 16, 2009
Area no Kishi 16 3686 Friday, October 16, 2009
Area no Kishi 15 3833 Friday, October 16, 2009
Area no Kishi 14 3843 Friday, October 16, 2009
Area no Kishi 13 3586 Friday, October 16, 2009
Area no Kishi 12 4471 Friday, October 16, 2009
Area no Kishi 11 3675 Friday, October 16, 2009
Area no Kishi 10 3909 Friday, October 16, 2009
Area no Kishi 9 3695 Friday, October 16, 2009
Area no Kishi 8 4177 Friday, October 16, 2009
Area no Kishi 7 4295 Friday, October 16, 2009
Area no Kishi 6 3981 Friday, October 16, 2009
Area no Kishi 5 3890 Friday, October 16, 2009
Area no Kishi 4 4703 Friday, October 16, 2009
Area no Kishi 3 5173 Friday, October 16, 2009
Area no Kishi 2 6565 Friday, October 16, 2009
Area no Kishi 1 10563 Friday, October 16, 2009

Find Mange